<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dd&#124;a brandflakes &#187; Advertising</title>
	<atom:link href="http://www.dday.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dday.com/blog</link>
	<description>dd&#124;a rants and opinions</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Remorseful Tiger Woods?</title>
		<link>http://www.dday.com/blog/advertising/stuart/remorseful-tiger-woods/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/remorseful-tiger-woods/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:52:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=1685</guid>
		<description><![CDATA[Nike ran its first commercial with shamed golfer, Tiger Woods, and perhaps not surprisingly opted to continue commercially with the rehabilitation track Woods started on for his own personal sake. If you didn&#8217;t click on the TV spot link above, do so now and watch the 30 second ad. It&#8217;s the only way to appreciate [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/remorseful-tiger-woods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling through the Science of Attraction</title>
		<link>http://www.dday.com/blog/advertising/stuart/selling-through-the-science-of-attraction/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/selling-through-the-science-of-attraction/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:48:35 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Baileys]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Karen Schmid]]></category>
		<category><![CDATA[Listen to your lips]]></category>
		<category><![CDATA[UNMC Science Cafe]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=1164</guid>
		<description><![CDATA[
Luscious lips. A kissable mouth. A sensuous smile. Advertisers are now exploring the potency of physical attraction to compel consumers towards their products. Recently, Diageo approached the bio-statistician Dr. Kendra Schmid of the University of Nebraska Medical Center, as Diageo looked to perfect their Baileys brand &#8220;Listen to your lips&#8221; campaign; selecting lips that had [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/selling-through-the-science-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a woman&#8217;s world &#8211; but not mine</title>
		<link>http://www.dday.com/blog/advertising/lareesa/in-a-womans-world-but-not-mine/</link>
		<comments>http://www.dday.com/blog/advertising/lareesa/in-a-womans-world-but-not-mine/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:40:53 +0000</pubDate>
		<dc:creator>LaReesa</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[frito lay]]></category>
		<category><![CDATA[Only in a woman's world]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=1132</guid>
		<description><![CDATA[I almost exclusively watch T.V. shows online, either on hulu.com or a network’s Web site. I am never at home when shows are typically aired and I like the format of short 30 to 15 second ads rather than 2 minute blocks that interrupt the show you are watching. The commercial that was constantly on [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/lareesa/in-a-womans-world-but-not-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Influencing Thought</title>
		<link>http://www.dday.com/blog/advertising/stuart/language-influencing-thought/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/language-influencing-thought/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:00:03 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[lera boroditsky]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=902</guid>
		<description><![CDATA[A compelling interview recently on National Public Radio (read/listen to it here) got me thinking about the power of language to influence the way we think. Lera Boroditsky, a cognitive scientist at Stanford, asserted a connection between the language that we use and the way it makes us perceive the world around us. Her experiment [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/language-influencing-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Investment, Market Share and Walmart</title>
		<link>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:47:23 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand bailout]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=572</guid>
		<description><![CDATA[In January we delivered our &#8220;Brand Bailout&#8221; stimulus presentation to the local Young Presidents Organization. One of our key assertions was that now, during depressed economic circumstances, is precisely the time to invest in and nurture your brand. Consider that one valuation of Coca-Cola&#8217;s business comprises 60% attributable just to the brand value.
As one Coca-Cola [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars Neophyte</title>
		<link>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:14:45 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[TrueNorth]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=551</guid>
		<description><![CDATA[Confession number one is that last night was the first time that I had ever bothered to watch an Oscars ceremony, and I rather enjoyed it. I especially enjoyed the couture commentary from my fashion maven wife. Confession number two is that we have not owned a television for more than a decade, so I [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Its Just Stuff</title>
		<link>http://www.dday.com/blog/advertising/stuart/its-just-stuff/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/its-just-stuff/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:24:58 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ted McConnell]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=273</guid>
		<description><![CDATA[Great article in the New York Times today (Do you want to &#8220;Friend&#8221; a Detergent?). It speaks to the difficulty for brand managers of using social media to promote their brands &#8230; or their incompetence in doing so and, in fact, of trying to do so. 
Ted McConnell, the manager of interactive marketing and innovation [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/its-just-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men are Stupid and Women are Scheming</title>
		<link>http://www.dday.com/blog/advertising/stuart/men-are-stupid-and-women-are-scheming/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/men-are-stupid-and-women-are-scheming/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:00:06 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[doghouse]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[hummer]]></category>
		<category><![CDATA[jc penney]]></category>
		<category><![CDATA[jezebel]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[tofu]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=258</guid>
		<description><![CDATA[That, in a nutshell, is the creative direction of a lot of current advertising. Make a conscious effort over the next few weeks to watch the TV, listen to the radio or review online or print ads through this analytical lens and see how often marketers have used base stereotypes of gender differences in their [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/men-are-stupid-and-women-are-scheming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia and Nunchucks</title>
		<link>http://www.dday.com/blog/advertising/stuart/nokia-and-nunchucks/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/nokia-and-nunchucks/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:47:56 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bruce Lee]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[Nokia N96]]></category>
		<category><![CDATA[nunchucks]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=251</guid>
		<description><![CDATA[I am a sucker for kung fu flicks. Anything high kickin&#8217;, screamin&#8217; and fist pumpin&#8217; gets me reaching for my yellow onesie. So when I saw this Bruce Lee Nokia N96 TV Ad I watched it over and over and over.
Of course, Bruce Lee is dead (right?), so this nunchuck wielding martial artist must be [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/nokia-and-nunchucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch? YUM!</title>
		<link>http://www.dday.com/blog/advertising/stuart/credit-crunch-yum/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/credit-crunch-yum/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:32:48 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[annual holiday survey]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[selfridges]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=232</guid>
		<description><![CDATA[The Brits have found the golden lining to gray economic clouds, with the yummiest example being a new candy created for the London department store, Selfridges &#38; Co.
While Credit Crunch candy may seem a simple indulgence to help ease the force-fed diet of economic gruel, it illustrates one smart tactic to encourage consumers back to [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/credit-crunch-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
