<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dd&#124;a brandflakes &#187; Coca-Cola</title>
	<atom:link href="http://www.dday.com/blog/tag/coca-cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dday.com/blog</link>
	<description>dd&#124;a rants and opinions</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brand Investment, Market Share and Walmart</title>
		<link>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:47:23 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand bailout]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=572</guid>
		<description><![CDATA[In January we delivered our &#8220;Brand Bailout&#8221; stimulus presentation to the local Young Presidents Organization. One of our key assertions was that now, during depressed economic circumstances, is precisely the time to invest in and nurture your brand. Consider that one valuation of Coca-Cola&#8217;s business comprises 60% attributable just to the brand value.
As one Coca-Cola [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/brand-investment-market-share-and-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars Neophyte</title>
		<link>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/</link>
		<comments>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:14:45 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[TrueNorth]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=551</guid>
		<description><![CDATA[Confession number one is that last night was the first time that I had ever bothered to watch an Oscars ceremony, and I rather enjoyed it. I especially enjoyed the couture commentary from my fashion maven wife. Confession number two is that we have not owned a television for more than a decade, so I [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/advertising/stuart/oscars-neophyte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
