<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dd&#124;a brandflakes &#187; word of mouth</title>
	<atom:link href="http://www.dday.com/blog/tag/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dday.com/blog</link>
	<description>dd&#124;a rants and opinions</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Word of Mom</title>
		<link>http://www.dday.com/blog/branding/stuart/word-of-mom/</link>
		<comments>http://www.dday.com/blog/branding/stuart/word-of-mom/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:06:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=385</guid>
		<description><![CDATA[Surprise: Mom&#8217;s talk a lot. Apparently, mom&#8217;s drop up to a whopping 29 brand names in a typical 15 minute conversation, according to this NY Times Magazine article. While the article points to well known observations about female domination of consumer spending and the trend toward peer-to-peer influence, it was interesting to see that brands [...]]]></description>
		<wfw:commentRss>http://www.dday.com/blog/branding/stuart/word-of-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
